| ||||||||||
| Board | Seed | Grade | Name | Result | Name | Grade | Seed | |||
| 1 | 12 | 107 | Zitha, Ben (3.5) | 1 - 0 | Johnson, Andy (4) | 112 | 7 | |||
| 2 | 15 | 103 | Ward, David (3) | 0 - 1 | Potter, Karl (3) | 0 | 18 | |||
| 3 | 3 | 116 | Adair, James (3) | 1 - 0 | Hunt, Paul (2.5) | 114 | 4 | |||
| 4 | 16 | 97 | Clarke, Brandon (2) | 1 - 0 | Robinson, Tony (2) | 111 | 8 | |||
| 5 | 10 | 110 | Cole, Jason (1.5) | 0 - 1 | Ashley, Shane (1.5) | 118 | 1 | |||
| 6 | 11 | 109 | Hoggarth, WIlliam (1.5) | 1 - 0 | Ince, Darran (1) | 116 | 2 | |||
| 7 | 14 | 104 | Walker, Roger (1) | 1 - 0 | Reynolds, David (1) | 104 | 13 | |||
| 8 | 5 | 114 | Cooper, Alan (0.5) | 0 | Bye | |||||
Created by sp2html version 1.0 on Mon Sep 18 13:11:36 2006