| ||||||||||
| Board | Seed | Grade | Name | Result | Name | Grade | Seed | |||
| 1 | 7 | 112 | Johnson, Andy (3) | 1 - 0 | Poderico, Francesco (2.5) | 110 | 9 | |||
| 2 | 4 | 114 | Hunt, Paul (2.5) | 0 - 1 | Zitha, Ben (2.5) | 107 | 12 | |||
| 3 | 8 | 111 | Robinson, Tony (2) | 0 - 1 | Adair, James (2) | 116 | 3 | |||
| 4 | 15 | 103 | Ward, David (2) | 1 - 0 | Clarke, Brandon (2) | 97 | 16 | |||
| 5 | 18 | 0 | Potter, Karl (2) | 1 - 0 | Ashley, Shane (1.5) | 118 | 1 | |||
| 6 | 11 | 109 | Hoggarth, WIlliam (1) | ½ - ½ | Cole, Jason (1) | 110 | 10 | |||
| 7 | 2 | 116 | Ince, Darran (0.5) | ½ - ½ | Walker, Roger (0.5) | 104 | 14 | |||
| 8 | 13 | 104 | Reynolds, David (0) | 1 - 0 | Cooper, Alan (0.5) | 114 | 5 | |||
Created by sp2html version 1.0 on Mon Sep 18 13:11:36 2006