| ||||||||||
| Board | Seed | Grade | Name | Result | Name | Grade | Seed | |||
| 1 | 3 | 116 | Adair, James (2) | 0 - 1 | Johnson, Andy (2) | 112 | 7 | |||
| 2 | 9 | 110 | Poderico, Francesco (2) | ½ - ½ | Hunt, Paul (2) | 114 | 4 | |||
| 3 | 1 | 118 | Ashley, Shane (1.5) | 0 - 1 | Robinson, Tony (1) | 111 | 8 | |||
| 4 | 10 | 110 | Cole, Jason (1) | 0 - 1 | Zitha, Ben (1.5) | 107 | 12 | |||
| 5 | 18 | 0 | Potter, Karl (1) | 1 - 0 | Hoggarth, WIlliam (1) | 109 | 11 | |||
| 6 | 17 | 89 | Clay, Terry (0.5) | 0 - 1 | Ward, David (1) | 103 | 15 | |||
| 7 | 13 | 104 | Reynolds, David (0) | 0 - 1 | Clarke, Brandon (1) | 97 | 16 | |||
| 8 | 5 | 114 | Cooper, Alan (0) | ½ - ½ | Ince, Darran (0) | 116 | 2 | |||
| 9 | 14 | 104 | Walker, Roger (0) | ½ | Bye | |||||
Created by sp2html version 1.0 on Mon Sep 18 13:11:36 2006