| ||||||||||
| Board | Seed | Grade | Name | Result | Name | Grade | Seed | |||
| 1 | 12 | 107 | Zitha, Ben (1) | ½ - ½ | Ashley, Shane (1) | 118 | 1 | |||
| 2 | 15 | 103 | Ward, David (1) | 0 - 1 | Adair, James (1) | 116 | 3 | |||
| 3 | 4 | 114 | Hunt, Paul (1) | 1 - 0 | Cole, Jason (1) | 110 | 10 | |||
| 4 | 7 | 112 | Johnson, Andy (1) | 1 - 0 | Potter, Karl (1) | 0 | 18 | |||
| 5 | 2 | 116 | Ince, Darran (0) | 0 - 1 | Poderico, Francesco (1) | 110 | 9 | |||
| 6 | 16 | 97 | Clarke, Brandon (0) | 1 - 0 | Cooper, Alan (0) | 114 | 5 | |||
| 7 | 8 | 111 | Robinson, Tony (0) | 1 - 0 | Reynolds, David (0) | 104 | 13 | |||
| 8 | 11 | 109 | Hoggarth, WIlliam (0) | 1 - 0 | Walker, Roger (0) | 104 | 14 | |||
| 9 | 17 | 89 | Clay, Terry (0) | ½ | Bye | |||||
Created by sp2html version 1.0 on Mon Sep 18 13:11:36 2006