| Crosstable: Round 5 | ||||||||||
| Rank | Seed | Name | Club | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | 12 | Zitha, Ben | Fenton | 107 | W14+ | W 7= | B13+ | B 8+ | W 3+ | 4.5 |
| 2 | 3 | Adair, James | Reading | 116 | W15+ | B 5+ | W 3- | B11+ | W 8+ | 4 |
| 3 | 7 | Johnson, Andy | Littlethorpe | 112 | B12+ | W 4+ | B 2+ | W 9+ | B 1- | 4 |
| 4 | 18 | Potter, Karl | Spinney Hill | 0 | W11+ | B 3- | W10+ | W 7+ | B 5+ | 4 |
| 5 | 15 | Ward, David | Littlethorpe | 103 | B16+ | W 2- | B17+ | W 6+ | W 4- | 3 |
| 6 | 16 | Clarke, Brandon | Littlethorpe | 97 | W 8- | W16+ | B15+ | B 5- | W11+ | 3 |
| 7 | 1 | Ashley, Shane | Chessmates | 118 | W10+ | B 1= | W11- | B 4- | B13+ | 2.5 |
| 8 | 4 | Hunt, Paul | Birmingham | 114 | B 6+ | W13+ | B 9= | W 1- | B 2- | 2.5 |
| 9 | 9 | Poderico, Francesco | Bicester | 110 | W17+ | B14+ | W 8= | B 3- | 2.5 | |
| 10 | 11 | Hoggarth, WIlliam | Northamptonshire | 109 | B 7- | W12+ | B 4- | W13= | W14+ | 2.5 |
| 11 | 8 | Robinson, Tony | Braunstone | 111 | B 4- | W15+ | B 7+ | W 2- | B 6- | 2 |
| 12 | 14 | Walker, Roger | Belper | 104 | W 3- | B10- | bye= | B14= | W15+ | 2 |
| 13 | 10 | Cole, Jason | Redditch | 110 | W18+ | B 8- | W 1- | B10= | W 7- | 1.5 |
| 14 | 2 | Ince, Darran | Nomads | 116 | B 1- | W 9- | B16= | W12= | B10- | 1 |
| 15 | 13 | Reynolds, David | Ashby | 104 | B 2- | B11- | W 6- | W16+ | B12- | 1 |
| 16 | 5 | Cooper, Alan | Morpeth | 114 | W 5- | B 6- | W14= | B15- | 0.5 | |
| 17 | 17 | Clay, Terry | Hinckley | 89 | B 9- | bye= | W 5- | 0.5 | ||
| 18 | 6 | Crane, David | Littlethorpe | 114 | B13- | 0 | ||||
Created by sp2html version 1.0 on Mon Sep 18 13:11:36 2006