Leicestershire &

Rutland

Chess

Association

Round 4 Results

Home County Champs Leics League Cups Clubs Gradings Juniors County Teams Archive Search Links Submit Result Calendar

Round 4 Results Round 3 Results Round 2 Results Round 1 Results

3 Aug Ashby Littlethorpe 1 5½ R1 R2
1 Gibson, Paul 113 Harrison, Peter 115 0-1 0-1
2 Reynolds, David 108 Hughes, Colin 100 0-1 1-0
3 York, Russell 100 Johnson, Andy 101 1-0 ½-½
4 Williams, Richard 72 Clarke, Brandon 78 0-1 0-1
    393   394    
             
29 Aug Littlethorpe 3 Spinney Hill R1 R2
1 Graves, Chris 119 Slater, Brian 106 1-0 1-0
2 Phillips, Howard 99 Garland, Michael 92 ½-½ 1-0
3 Winterton, George 85 Butler, Alan 80 0-1 1-0
4 Parsons, Stan 75 Preocanin, Stevan 87 0-1 0-1
    378   365    
30 Aug Melton Littlethorpe 2 R1 R2
1 Peters, Simon 109 Clark, Paul 90 1-0 ½-½
2 Farquharson, Ian 83 Parsons, Stan 75 1-0 1-0
3 Knight, Misha 60  Ricketts, Dave 61 1-0 0-1
4 Tatlow, Stephen 39 Arland, Pete 60 1-0 1-0
    291   286    
31 Aug Hinckley 1 Syston 7 R1 R2
1 Clay, Terry 65 Pourmozafari, Ben 118 0-1 0-1
2 Lusty, Albert 100 Johnson, Cyril 119 0-1 0-1
3 Lacey, Stephen 67 Hollingworth, Stuart 95 0-1 0-1
4 Birchall, Roland 79 King, Ron 88 0-1 1-0
    311   420    
13 Sep Loughborough 6 Uppingham 2 R1 R2
1 Adcock, Terry 117 Chan, Lawrence 60 1-0 1-0
2 Clarkson, Ian 111 Webster, Tony 60 1-0 1-0
3 Adcock, John 60 Mason, Peter 60 ½-½ ½-½
4 Adcock, Michael 60 Li, Christian 60 ½-½ ½-½
    348   240    
© Leicestershire & Rutland Chess Association Limited 2007, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK