Leicestershire &

Rutland

Chess

Association

Round 4

Home County Champs Leics League Cups Clubs Gradings Juniors County Teams Archive Search Links Submit Result Calendar

Round 5 Round 4 Round 3 Round 2 Round 1

17 Jul Littlethorpe 1 6½ Ashby 1½ W-B B-W
1 Hewitt, Sean 114 Gibson, Paul 110 ½-½ 1-0
2 Phillips, Howard 99 Adlard, Lea 107 1-0 1-0
3 Johnson, Andy 94 Reynolds, David 104 0-1 1-0
4 Hewitt, Graham 85 Roberts, Neil 70 1-0 1-0
  392 391
26 Jul Hinckley 5 Syston 2 3 W-B B-W
1 Clay, Terry 63 Stone, Robert 92 0-1 1-0
2 Birchall, Roland 60 Gist, Elizabeth 90 1-0 0-1
3 Lacey, Stephen 55 Martin, Maurice 75 0-1 1-0
4 Lusty, Albert   Default 86 1-0 1-0
  343
31 Jul Littlethorpe 4 6 Syston 3 2 W-B B-W
1 Crane, David 114 Mulvaney, Elizabeth 70 1-0 1-0
2 Beach, Ray 69 Mulvaney, David 50 0-1 0-1
3 Pell, Richard 48 Mulvaney, Chris 50 1-0 1-0
4 Slater, Mick 50 Mulvaney, Timothy   1-0 1-0
  281
31 Jul Syston 1 6 Loughborough 2 W-B B-W
1 Pourmozafari, Ben 120 Glover, John 135 1-0 0-1
2 Johnson, Cyril 85 Parr, Chris 105 0-1 1-0
3 Hollingworth, Stuart 92 Gordon, Stewart 69 1-0 1-0
4 King, Ron 86 Taylor, Gary 50 1-0 1-0
  383 358
2 Aug Spinney Hill   Littlethorpe 3   W-B B-W
1 Potter, Karl 110 Findley, Paul 80 ½-½ 1-0
2 Slater, Brian 99 Parsons, Stan 78 1-0 ½-½
3 Garland, Michael 96 Findley, Laurence 63 0-1 0-1
4 Preocanin, Stevan 92 Arland, Pete 70 1-0 1-0
             
6 Aug Melton   Littlethorpe 2   W-B B-W
1 Cope, Shaun 125 Harrison, Peter 129 0-1 0-1
2 Peters, Simon 107 Manger, John 114 1-0 1-0
3 Wallace, Bob 116 Winterton, George 80 1-0