Leicestershire &

Rutland

Chess

Association

Round 3

Home County Champs Leics League Cups Clubs Gradings Juniors County Teams Archive Search Links Submit Result Calendar

Round 5 Round 4 Round 3 Round 2 Round 1

26 Jun Littlethorpe 3 6 Syston 2 2 W-B B-W
1 Findley, Paul 86 Stone, Robert 100 1-0 0-1
2 Parsons, Stan 82 Gist, Elizabeth 80 1-0 1-0
3 Arland, Pete 72 Creasey, John 85 1-0 1-0
4 Findley, Laurence 75 Martin, Maurice   1-0 0-1
  315
28 Jun Ashby 5 Melton 3 W-B B-W
1 Tipper, Chris 126 Cope, Shaun 125 0-1 1-0
2 Gibson, Paul 110 Wallace, Bob 116 1-0 0-1
3 Adlard, Lea 107 Farquharson, Ian 84 1-0 0-1
4 Hickson-Tagg, Daniel 50 Walker-Smith, Paul 50 1-0 1-0
  393 375
2 Jul Littlethorpe 1 5½ Hinckley W-B B-W
1 Hewitt, Sean 114 Walden, Howard 124 1-0 1-0
2 Phillips, Howard 99 Radesk, Brian 92 1-0 ½-½
3 Johnson, Andy 94 Compton, Gary 102 1-0 0-1
4 Hewitt, Graham 85 Birchall, Roland 68 1-0 0-1
  392 386
2 Jul Littlethorpe 4 2 Littlethorpe 2 6 W-B B-W
1 Crane, David 114 Harrison, Peter 129 0-1 0-1
2 Beach, Ray 69 Manger, John 114 0-1 0-1
3 Pell, Richard 48 Winterton, George 80 ½-½ 0-1
4 Slater, Mick 50 Ricketts, Dave 45 1-0 ½-½
  281 368
3 Jul Syston 1 8 Syston 3 0 W-B B-W
1 Hollingworth, Stuart 92 Mulvaney, Elizabeth 70 1-0 1-0
2 King, Ron 86 Mulvaney, Chris 50 1-0 1-0
3 Agger, Reg 75 Mulvaney, Timothy 50 1-0 1-0
4 Lockton, Don 72 Az-Amali, Sammy 50 1-0 1-0
    325   220    
4 Jul Loughborough 3 Spinney Hill 5 W-B B-W
1 Clarkson, Ian 115 Potter, Karl 110 0-1 0-1
2 Parr, Chris 104 Davis, Richard 91 1-0 1-0
3 Adcock, Terry 94 Garland, Michael