Leicestershire &

Rutland

Chess

Association

Round 1 Results

Home County Champs Leics League Cups Clubs Gradings Juniors County Teams Archive Search Links Submit Result Calendar

Round 4 Results Round 3 Results Round 2 Results Round 1 Results

3 May Loughborough 2 Ashby 6 R1 R2
1 Clarkson, Ian 111 Gibson, Paul 113 1-0 1-0
2 Hodkinson, Brian 104 Reynolds, David 108 0-1 0-1
3 Downie, Ian 95 York, Russell 100 0-1 0-1
4 Gordon, Stewart 70 Roberts, Neil 76 0-1 0-1
    380   397    
4 May Spinney Hill Littlethorpe 2 R1 R2
1 Slater, Brian L 106 Ward, David 109 ½-½ -
2 Garland, Michael (snr) 92 Johnson, Andy 101 1-0 1-0
3 Butler, Alan 80 Hughes, Colin 100 0-1 0-1
4 Preocanin, Stevan 87 Ricketts, Dave 61 1-0 1-0
    365   371    
9 May Littlethorpe 1 Hinckley R1 R2
1 Harrison, Peter 115 Opie, Douglas 87 1-0 1-0
2 Hughes, Colin 100 Wilson, Lawrie 83 1-0 0-1
3 Hewitt, Graham 100 Lacey, Stephen 67 ½-½ 0-1
4 Beach, Ray 70 Birchall, Roland 78 1-0 1-0
    385   315    
10 May Uppingham 4 Melton 2 R1 R2
1 Chan, Lawrence 60 Farquharson, Ian 87 0-1 0-1
2 Webster, Tony 60 Knight, Misha 60 0-1 1-0
3 Mason, Peter 60 Tatlow, Stephen 60 1-0 0-1
4 Li, Christian 60 Walker-Smith, Paul 60 1-0 1-0
    240   267    
15 May Littlethorpe 3 6 Syston 2 R1 R2
1 Graves, Chris 119 Johnson, Cyril 119 1-0 1-0
2 Crane, David 101 Hollingworth, Stuart 95 1-0 1-0
3 Clarke, Brandon 78 King, Ron 88 1-0 1-0
4 Pell, Richard 60 Leonard, John 80 0-1 0-1
    358   387    
© Leicestershire & Rutland Chess Association Limited 2007, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK