Leicestershire &

Rutland

Chess

Association

Round 2

Home County Champs Leics League Cups Clubs Gradings Juniors County Teams Archive Search Links Submit Result Calendar

Round 5 Round 4 Round 3 Round 2 Round 1

10 May Spinney Hill 3½ Littlethorpe 1 4½ W-B B-W
1 Potter, Karl 110 Hewitt, Sean 114 0-1 ½-½
2 Slater, Brian 99 Phillips, Howard 99 1-0 1-0
3 Garland, Michael 96 Johnson, Andy 94 1-0 0-1
4 Davis, Richard 91 Hewitt, Graham 85 0-1 0-1
  396 392
29 May Syston 2 5½ Littlethorpe 4 2½ W-B B-W
1 Stone, Robert 92 Crane, David 114 0-1 0-1
2 Gist, Elizabeth   Beach, Ray 69 1-0 1-0
3 Creasey, John 85 Pell, Richard 46 1-0 1-0
4 Martin, Maurice   Slater, Mick 50 1-0 ½-½
  279
30 May Littlethorpe 2 7 Syston 3 1 W-B B-W
1 Harrison, Peter 129 Mulvaney, Elizabeth 70 1-0 1-0
2 Manger, John 114 Mulvaney, Chris   1-0 1-0
3 Clarke, Lloyd 61 Mulvaney, David   1-0 1-0
4 Ricketts, Dave 45 Lacey, David 75    
  349
30 May Littlethorpe 3 5½ Syston 1 2½ W-B B-W
1 Clarke, Brandon 114 Hollingworth, Stuart 92 1-0 1-0
2 Findley, Paul 82 Gibbs, Reg 94 ½-½ 0-1
3 Parsons, Stan 77 King, Ron 86 1-0 0-1
4 Findley, Laurence 58 Agger, Reg   1-0 1-0
  331
31 May Hinckley 2½ Ashby 5½ W-B B-W
1 Radesk, Brian 92 York, Russell 125 ½-½ 1-0
2 Opie, Douglas 92 Gibson, Paul 110 0-1 0-1
3 Clay, Terry 89 Reynolds, David 104 0-1 0-1
4 Lacey, Stephen 60 Rauch, Udo 49 1-0 0-1
  333 388
6 Jun Melton 4½ Loughborough 3½ W-B B-W
1 Cope, Shaun 120 Glover, John 135 0-1 1-0
2 Farquharson, Ian 84 Clarkson, Ian 115 0-1 ½-½
3 Tatlow, Stephen 64 Gordon, Stewart 69