Leicestershire &

Rutland

Chess

Association

Round 1

Home County Champs Leics League Cups Clubs Gradings Juniors County Teams Archive Search Links Submit Result Calendar

Round 5 Round 4 Round 3 Round 2 Round 1

1 May Syston 3 ½ Hinckley 7½ W-B B-W
1 Mulvaney, Elizabeth 70 Clay, Terry 63 0-1 0-1
2 Sunnar, Karan 60 Opie, Douglas 92 0-1 0-1
3 Johnson, Julie 30 Birchall, Roland 60 0-1 ½-½
4 Sunnar, Savreen 50 Lacey, Stephen 55 0-1 0-1
    210   270    
2 May Loughborough 4 Littlethorpe 4 3 W-B B-W
1 Glover, John 135 Karsisiotis, Ioannis 123 0-1 1-0
2 Parr, Chris 104 Crane, David 114 0-1 1-0
3 Adcock, Terry 94 Pell, Richard 48 1-0 1-0
4 Clark, Jodie 60 Slater, Mick 50 0-0 0-1
    393   335    
3 May Ashby 6 Littlethorpe 3 2    
1 Tipper, Chris 126 Findley, Paul 82 1-0 ½-½
2 Armstrong, Vic 96 Parsons, Stan 77 1-0 ½-½
3 Rossell, Tim 85 Arland, Pete 72 1-0 1-0
4 Roberts, Neil 70 Findley, Laurence 58 1-0 0-1
    377   289    
3 May Syston 1 2½ Spinney Hill 5½    
1 Pourmozafari, Ben 126 Slater, Brian 99 1-0 1-0
2 Johnson, Cyril 86 Potter, Karl 95 0-1 0-1
3 Hollingworth, Stuart 92 Garland, Michael 96 0-1 ½-½
4 King, Ron 86 Preocanin, Stevan 92 0-1 0-1
    390   382    
8 May Littlethorpe 1 6 Littlethorpe 2 2 W-B B-W
1 Hewitt, Sean 114 Harrison, Peter 129 0-1 1-0
2 Johnson, Andy 94 Manger, John 114 ½-½ 1-0
3 Smith, Richard 103 Winterton, George 80 1-0 1-0
4 Hewitt, Graham 85 Ricketts, Dave 45 1-0 ½-½
    396   368    
8 May Melton 4½ Syston 2 3½ W-B B-W
1 Farquharson, Ian 84 Stone, Robert 92 1-0 1-0
2 Wallace, Bob 116 Creasey, John 85 1-0 1-0
3 Poolan, Peter 61 Martin, Maurice