Leicestershire &

Rutland

Chess

Association

Quarter Final Results

Home County Champs Leics League Cups Clubs Gradings Juniors County Teams Archive Search Links Submit Result Calendar

Semi Final Results Quarter Final Results Round 1 Results

31 Jul DSS   3-3½ Littlethorpe 4     1 Aug Birstall 2   3½-3 Melton    
1 B Dodds, Iain 130 1-0 Manger, John 124 6 1 B Okhai, Shabir 151 1-0 Knight, Chris 132 19
2 W Daniel, John 120 0-1 Hazell, George 99 21 2 W Monokroussos, Chris 140 1-0 Farquharson, Ian 87 50
3 B Diggle, Kelvin 123 1-0 Winterton, George 85 38 3 B Booley, Graham 132 1-0 Knight, Misha 60 50
4 W Wilkins, Dennis 101 ½-½ Pell, Richard 60 41 4 W Toon, Roy 110 ½-½ Poolan, Peter 60 50
    Bonus   0-1½ Bonus   106     Bonus   0-2½ Bonus   169
                               
2 Aug Loughborough 2   4- Wigston 3     3 Aug Spinney Hill   4-1½ Littlethorpe 2    
1 B Hardy, Otto 137 1-0 Steel, Martin 99 38 1 B Slater, Brian 106 1-0 Pettitt, David 121 -15
2 W Glover, John 139 1-0 Hulford, Frank 97 42 2 W Pyke, Dave 101 ½-½ Wylie, Steve 123 -22
3 B Adcock, Terry 117 1-0 White, David 96 21 3 B Preocanin, Stevan 78 0-1 Smith, Richard 98 -20
4 W Clarkson, Ian 111 1-0 Eastlake, Charles 84 27 4 W Potter, Karl 60 1-0 Hewitt, Graham 100 -40
    Bonus   0-2½ Bonus   128     Bonus   1½-0 Bonus   -97
© Leicestershire & Rutland Chess Association Limited 2007, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK