| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigston 1 | 13.5 | 4 | 2½ | 3 | 4 | Winners | ||||
| 2 | Littlethorpe1 | 12.5 | 3 | 1½ | 4 | 4 | |||||
| 3 | Melton Mowbray | 10.5 | 1 | 1½ | 4 | 4 | Boot Trophy | ||||
| 4 | Spinney Hill 1 | 10.0 | 3 | 2 | 2½ | 2½ | |||||
| 5 | Ashby 1 | 9.5 | 1 | 4 | 3 | 1½ | |||||
| 6 | Scraptoft Valley 1 | 9.0 | 3 | 2½ | 1 | 2½ | |||||
| 7 | Spinney Hill 2 | 8.5 | 2 | 3½ | 3 | 0 | |||||
| Loughborough | 8.5 | 4 | 1½ | 3 | 0 | ||||||
| 9 | Wigston 2 | 8.0 | 3 | 2 | 1 | 2 | |||||
| Shepshed | 8.0 | 2 | 3 | 1½ | 1½ | ||||||
| 11 | Hinckley | 6.5 | 0 | 1½ | 2 | 3 | |||||
| Ashby 2 | 6.5 | 1 | 2½ | 1 | 2 | ||||||
| 13 | Scraptoft Valley 2 | 6.0 | 2 | 1 | 0 | 3 | |||||
| 14 | AN Others | 4.5 | 1 | 2½ | 1 | 0 | |||||
| 15 | Littlethorpe2 | 3.5 | 2 | ½ | 0 | 1 | |||||
| 16 | Red Admiral | 3.0 | 0 | 0 | 2 | 1 |
Generated by Swiss Master for Windows on 26-09-2008 at 10:12