| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Wigston 1 | 6.5 | M | 0 | 0 | 0 | 4 | 2½ |
| 2 | Scraptoft Valley 1 | 5.5 | M | 0 * | 0 | 0 | 3 | 2½ |
| 3 | Spinney Hill 2 | 5.5 | M | 0 | 0 | 0 | 2 | 3½ |
| 4 | Shepshed | 5.0 | M | 0 | 0 | 0 | 2 | 3 |
| 5 | Wigston 2 | 5.0 | M | 0 * | 0 | 0 | 3 | 2 |
| 6 | Spinney Hill 1 | 5.0 | M | 0 | 0 | 0 | 3 | 2 |
| 7 | Loughborough | 5.5 | M | 0 | 0 | 0 | 4 | 1½ |
| 8 | Ashby 1 | 5.0 | M | 0 * | 0 | 0 | 1 | 4 |
| 9 | Littlethorpe1 | 4.5 | M | 0 | 0 | 0 | 3 | 1½ |
| 10 | Ashby 2 | 3.5 | M | 0 * | 0 | 0 | 1 | 2½ |
| 11 | AN Others | 3.5 | M | 0 * | 0 | 0 | 1 | 2½ |
| 12 | Scraptoft Valley 2 | 3.0 | M | 0 * | 0 | 0 | 2 | 1 |
| 13 | Littlethorpe2 | 2.5 | M | 0 | 0 | 0 | 2 | ½ |
| 14 | Melton Mowbray | 2.5 | M | 0 * | 0 | 0 | 1 | 1½ |
| 15 | Hinckley | 1.5 | M | 0 | 0 | 0 | 0 | 1½ |
| 16 | Red Admiral | 0.0 | M | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 26-09-2008 at 10:12