|
Leicestershire & Rutland Chess Association |
Clubs |
| Club | Website | Teams 2011/12 |
Divisions | Secretary | Tel | |
|---|---|---|---|---|---|---|
| Ashby | 4 | 2,2,4,5 | Larry Hayden | (01530) 560179 | ||
| Braunstone | Yes | 5 | 1,2,4,4,5 | Paul Colburn | (0116) 2322379 | |
| Heathcote Arms | Yes | 3 | 2,3,5 | Colin Ross | (01455) 552050 | |
| Hinckley | 1 | 3 | Brian Radesk | (m) 07760 276596 | ||
| Kirby Muxloe | Yes | 2 | 4,5 | Jim Cowley | (0116) 2393002 | |
| Latimer | 3 | 3,4 | Brian Slater | (0116) 2872761 | ||
| Leicester University | 1 | 3 | Meenu Yadav | |||
| Loughborough | Yes | 3 | 1,2,3 | Jim Miller | (01509) 263858 | |
| Market Harborough | 1 | 3 | Romilly Ilersic | (01858) 432065 | ||
| Melton Mowbray | 3 | 1,2,3 | Peter Poolan | (01664) 482304 | ||
| Oadby | 1 | 5 | Don Candlin | (0116) 2712924 | ||
| Red Admiral | 2 | 4,5 | Andy Carter | (0116) 2719131 | ||
| Shepshed | 2 | 1,1 | Dave Farrall | (01509) 844437 | ||
| Syston | 4 | 3,4,5,5 | Cyril Johnson | (0116) 2609012 | ||
| Wigston | Yes | 5 | 1,1,2,3,4 | Neil Beasley | (01455) 274663 | |
| Willowbrook | 2 | 1,2 | John Pattinson | (0116) 2386758 |
© Leicestershire & Rutland Chess Association 2011,
All Rights Reserved.
Hosted by our Internet services partner, EazyWebz UK