| Crosstable: Round 5 | |||||||||
| Rank | Name | Club | Grade | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Morley, Andrew J | Wigston | 169 | W23+ | B13= | W27+ | B 6+ | W 4+ | 4.5 |
| 2 | Byron, Alan M | Wigston | 183 | W24+ | B 6- | W11+ | B16+ | W21+ | 4 |
| 3 | Sutherland, John | Wigston | 170 | B13- | B28+ | W31+ | W15+ | B14+ | 4 |
| 4 | Sharpe, Graham | Syston | 161 | B14+ | W15+ | B18+ | W 7+ | B 1- | 4 |
| 5 | Horspool, Philip J | Wigston | 157 | B12+ | W 7- | B33+ | W17+ | B18+ | 4 |
| 6 | Bingham, James T | Braunstone | 149 | W 8+ | W 2+ | B36+ | W 1- | B20+ | 4 |
| 7 | Robinson, John K | Braunstone | 158 | W22+ | B 5+ | W21+ | B 4- | W10= | 3.5 |
| 8 | Wylie, Steve | Littlethorpe | 128 | B 6- | W33+ | B42= | W40+ | B26+ | 3.5 |
| 9 | Manger, John | Littlethorpe | 123 | W11= | B21- | W44+ | B43+ | W23+ | 3.5 |
| 10 | Turner, Lewis | Syston | 122 | B26- | W42+ | B35+ | W36+ | B 7= | 3.5 |
| 11 | Pourmozafari, Ben | Syston | 115 | B 9= | W35+ | B 2- | W45+ | W24+ | 3.5 |
| 12 | Weidt, Frank | Littlethorpe | 137 | W 5- | B18- | B25+ | W47+ | B33+ | 3 |
| 13 | Harrison, Peter K | Littlethorpe | 134 | W 3+ | W 1= | B17= | B21- | W29+ | 3 |
| 14 | Harlow, Phil | Wigston | 132 | W 4- | B29+ | W32+ | B19+ | W 3- | 3 |
| 15 | Tate, Michael J | Thurnby | 128 | W31+ | B 4- | W34+ | B 3- | W39+ | 3 |
| 16 | Evans, Paul | Littlethorpe | 123 | B30= | W40= | B47+ | W 2- | B38+ | 3 |
| 17 | Hewitt, Sean D | Littlethorpe | 122 | W20+ | B22= | W13= | B 5- | W31+ | 3 |
| 18 | Watkinson, Phil | Wigston | 133 | B32+ | W12+ | W 4- | B29+ | W 5- | 3 |
| 19 | Crane, David G | Littlethorpe | 114 | B33- | W47+ | B38+ | W14- | B36+ | 3 |
| 20 | Reynolds, David | Ashby | 109 | B17- | W46+ | W37+ | B27+ | W 6- | 3 |
| 21 | Johnson, Cyril FW | Syston | 106 | B41+ | W 9+ | B 7- | W13+ | B 2- | 3 |
| 22 | Hayden, Lawrence F | Ashby | 132 | B 7- | W17= | B40- | W35+ | B41+ | 2.5 |
| 23 | Pattinson, John | Thurnby | 132 | B 1- | W25= | B30+ | W41+ | B 9- | 2.5 |
| 24 | Booley, Graham | Birstall | 130 | B 2- | W26+ | B41= | W42+ | B11- | 2.5 |
| 25 | Pettitt, David | Littlethorpe | 126 | W28= | B23= | W12- | bye= | B42+ | 2.5 |
| 26 | Graves, Chris J | Littlethorpe | 108 | W10+ | B24- | W43= | B28+ | W 8- | 2.5 |
| 27 | Johnson, Andy | Braunstone | 98 | B44= | W48+ | B 1- | W20- | B40+ | 2.5 |
| 28 | Foreman, Brian A | Thurnby | 144 | B25= | W 3- | B39+ | W26- | B30= | 2 |
| 29 | Phillips, Howard W | Littlethorpe | 112 | B40+ | W14- | B49+ | W18- | B13- | 2 |
| 30 | Steel, Martin J | Wigston | 108 | W16= | B36- | W23- | B44+ | W28= | 2 |
| 31 | Smith, Richard | Littlethorpe | 108 | B15- | W38+ | B 3- | W49+ | B17- | 2 |
| 32 | Ward, David | Littlethorpe | 107 | W18- | W49+ | B14- | B39- | W43+ | 2 |
| 33 | Adlard, Lea | Ashby | 106 | W19+ | B 8- | W 5- | B37+ | W12- | 2 |
| 34 | Hughes, Colin | Littlethorpe | 89 | B47- | W44+ | B15- | W38- | B48+ | 2 |
| 35 | Hazell, George | Littlethorpe | 87 | W48+ | B11- | W10- | B22- | W47+ | 2 |
| 36 | Winterton, George | Littlethorpe | 87 | B52+ | W30+ | W 6- | B10- | W19- | 2 |
| 37 | Beach, Ray | Littlethorpe | 79 | bye+ | W41- | B20- | W33- | B49+ | 2 |
| 38 | Seaman, Nathaniel | Littlethorpe | 70 | W45+ | B31- | W19- | B34+ | W16- | 2 |
| 39 | Clark, Paul | Braunstone | 80 | B46- | B51+ | W28- | W32+ | B15- | 2 |
| 40 | Connor, Matt | Shepshed Rooks | 136 | W29- | B16= | W22+ | B 8- | W27- | 1.5 |
| 41 | Hewitt, Graham | Littlethorpe | 103 | W21- | B37+ | W24= | B23- | W22- | 1.5 |
| 42 | Salter, Dick | Littlethorpe | 93 | W43+ | B10- | W 8= | B24- | W25- | 1.5 |
| 43 | Preocanin, Stef | Braunstone | 75 | B42- | W45+ | B26= | W 9- | B32- | 1.5 |
| 44 | Davis, Richard | Spinney Hill WMC | 63 | W27= | B34- | B 9- | W30- | B51+ | 1.5 |
| 45 | Lester, Tom | Syston | 54 | B38- | B43- | W51+ | B11- | bye= | 1.5 |
| 46 | Gordon, Frank | Littlethorpe | 82 | W39+ | B20- | 1 | |||
| 47 | Butler, Alan | Spinney Hill WMC | 73 | W34+ | B19- | W16- | B12- | B35- | 1 |
| 48 | Turner, Max | Syston | 64 | B35- | B27- | W51+ | W34- | 1 | |
| 49 | Ricketts, Dave | Littlethorpe | 56 | W51+ | B32- | W29- | B31- | W37- | 1 |
| 50 | Rowbotham, Mark | Shepshed Rooks | 92 | bye= | 0.5 | ||||
| 51 | Parsons, Stan | Littlethorpe | 79 | B49- | W39- | B45- | B48- | W44- | 0 |
| 52 | Reynolds, Cliff | Littlethorpe | 50 | W36- | 0 | ||||
Created by sp2html version 1.0 on Tue Jun 06 14:15:33 2006