Leicestershire &
Rutland
Chess
Association
Leicestershire Chess League

Home County Champs Leics League League Cups Summer Cups Clubs Gradings Juniors County Teams Archive Search Links Submit Result Calendar

Division 1

Pos Team Pl W D L GPD Pts
1 Wigston 1 12 10 0 2 22 20
2 Littlethorpe 1 12 8 3 1 19 19
3 Loughborough 1 12 5 2 5 -8 12
4 Shepshed Rooks 12 3 3 6 -9 9
5 Littlethorpe 2 12 4 1 7 -7 9
6 Wigston 2 12 3 2 7 -5 8
7 Braunstone 1 12 2 3 7 -12 7

Division 2

Pos Team Pl W D L GPD Pts
1 S'toft Valley 1 14 10 4 0 26 24
2 Littlethorpe 2A 14 8 4 2 14 20
3 Wigston 3 14 8 2 4 8 18
4 Loughborough 2 14 8 0 6 12 16
5 Littlethorpe 3 14 5 3 6 -5 13
6 Ashby 1 14 4 3 7 -8 11
7 Mkt Harborough 14 2 4 8 -17 8
8 S'toft Valley 2 14 0 2 12 -30 2

Division 3

Pos Team Pl W D L GPD Pts
1 Braunstone 2 12 10 1 1 19 21
2 Melton 1 12 9 1 2 26 19
3 Spinney Hill 1 12 6 3 3 14 15
4 Littlethorpe 4 * 12 6 1 5 1 12
5 Wigston 4 12 4 2 6 -4 10
6 Syston 1 12 3 0 9 -19 6
7 Hinckley * 12 0 0 12 -37 -1

Division 4

Pos Team Pl W D L GPD Pts
1 Loughborough 3 16 12 3 1 25 27
2 Ashby 2 16 12 2 2 27 26
3 Braunstone 3 16 8 5 3 8 21
4 Wigston 5 16 8 3 5 11 19
5 Wigston 6 16 8 2 6 2 18
6 Spinney Hill 2 16 4 3 9 -7¹ 11
7 Syston 2 16 3 3 10 -20 9
8 Littlethorpe 7 16 2 4 10 -25 8
9 Littlethorpe 6 16 2 1 13 -21¹ 5

Division 5

Pos Team Pl W D L GPD Pts
1 Melton 2 14 12 0 2 22 24
2 Ashby 3 14 7 4 3 15 18
3 Littlethorpe 8 13 6 1 6 2 13
4 Littlethorpe 9 14 5 3 6 -8 13
5 Syston 3 12 6 1 5 3 13
6 Oadby 13 4 3 6 -8 11
7 Braunstone 4 14 3 4 7 0 10
8 Syston 4 **** 12 2 0 10 -26 0

* Point(s) deducted for board defaults
¹ Dependent on the result of an adjudicated game
(match included in other figures)

Champion
Promoted
Relegated

Promotions and relegations are noted according to the standard League rules.  Team placings are ultimately decided by the LMC and may differ in practice from what is shown here.