Leicestershire &

Rutland

Chess

Association

2003 / 4

Home County Champs Leics League Mutual League Cups Clubs Gradings Juniors County Teams Archive Search Links Submit Result Calendar

2006 / 7 2005 / 6 2004 / 5 2003 / 4 2002 / 3 2001 / 2 Div 1 Div 2 Div 3 Div 4 Div 5 Div 6 Chapman Cup Birstall Cup Harrod Cup

Div 1
Div 2
Div 3
Div 4 West
Div 4 East
Chapman Cup
Birstall Cup
Harrod Cup

Division 1              
Played Won Drawn Lost For Against Points
Wigston 1 14 10 3 1 44 26 23
Oakham School 1 14 8 3 3 42 28 19
Birstall 1 * 14 8 4 2 43.5 26.5 19
Loughborough 1 14 8 2 4 36.5 33.5 18
Shepshed 1 14 5 4 5 33 37 14
Loughborough 2 14 3 2 9 28.5 41.5 8
Thurnby 1 14 1 3 10 26.5 43.5 5
Braunstone 1 14 1 3 10 26 44 5
             
             
Division 2              
Played Won Drawn Lost For Against Points
Wigston 2 12 12 0 0 54.5 5.5 24
Littlethorpe 1 12 6 4 2 31.5 28.5 16
Syston 1 12 7 2 3 30.5 29.5 16
Birstall 2 12 4 3 5 29 31 11
Ashby 1 12 2 4 6 23.5 36.5 8
Wigston 3 12 2 3 7 24 36 7
D.H.S.S. * 12 0 2 10 17 43 1
             
             
Division 3              
Played Won Drawn Lost For Against Points
Loughborough 3 14 9 2 3 40 29 20
Littlethorpe 2 14 9 1 4 44 25 19
Wigston 4 14 7 2 5 36 34 16
Mkt. Harborough * 14 6 4 4 35.5 33.5 15
Braunstone 2 14 6 2 6 34.5 35.5 14
Hinckley 1 14 3 7 4 35 35 13
Syston 2 * 14 5 3 6 35.5 34.5 12
Oadby 14 0 1 13 17.5 51.5 1
             
             
Division 4 West              
Played Won Drawn Lost For Against Points
Littlethorpe 3 12 10 1 1 38 22 21
Spinney Hill WMC 1 12 7 1 4 33.5 26.5 15
Ashby 2 12 5 2 5 30 30 12
Braunstone 3 12 5 2 5 28 32 12
Wigston 5  12 4 3 5 31.5 28.5 11
Braunstone Vic WMC 12 2 2 8 22 38 6
Syston 4 * 12 3 1 8 27 33 6
             
             
Division 4 East              
Played Won Drawn Lost For Against Points
Birstall 3 14 12 1 1 48.5 20.5 25
Thurnby 2 14 11 1 2 46 24 23
Littlethorpe 4 14 7 3 4 41 29 17
Spinney Hill WMC 2 14 3 6 5 33.5 36.5 12
Syston 3 *** 14 5 3 6 32.5 36.5 10
Uppingham School 14 4 2 8 29 41 10
Oakham School 2 **** 14 3 1 10 24 45 3
Syston 5 ** 14 2 1 11 23.5 45.5 3
© Leicestershire & Rutland Chess Association Limited 2007, All Rights Reserved.
Contact us with questions or comments about this web site.

Hosted by our Internet services partner, EazyWebz UK